Integrated component configuration
Use the Integrated Component window for any type of panel component, including partition and zone, under any type of panel, including intrusion and temperature control.
- For an Event component type, select an event. For a list of events based on the selected component type, see Table 1.
- For a Door or Input component type, indicate the component source (controller).
- Select the appropriate Component action to be reported for the virtual zone and click OK.
Note: The DSC
PowerSeries Neo 1.1 integrated panel can support 16 or 32 virtual zones: 16
virtual zones for HS2016 and 32 virtual zones for HS2032/3032, HS2064,
HS2128/3128, and HS3248.
Note: This feature is
available only when using KT-400, KT-1, and KT-2 controllers. You require the
following firmware: KT-400 v1.16.xx, KT-401 v1.22.xx, KT-1 v1.02.xx, or KT-2 all
firmware versions.
| Component | EntraPass event | Report alarm | Report trouble | Report tamper |
|---|---|---|---|---|
| Input | Input in alarm / Input restored or in normal condition | X | ||
| Input in trouble/ Input in trouble restored | X | |||
| Input tamper in alarm / Input tamper restored | X | |||
| Door | Door forced open / Door forced open restored | X | ||
| Door open too long / Door open too long restore | X | |||
| Door lock device failure / door lock device failure restored | X | |||
| Duress | Duress feature | X | ||
| Controllers | Controller AC power failed / Controller AC power restored | X | ||
| Tamper switch in alarm / Tamper switch restored | X | |||
| Controller Auxiliary power failure / Controller Auxiliary power restored | X | |||
| Controller reader power failure / Controller reader power restored | X | |||
| Controller battery power failure / Controller battery power restored | X | |||
| Controller module communication failure /Controller module communication restore | X | |||
| Controller DC power failed / Controller DC power restored | X | |||
| Controller lock power failed / Controller lock power restored | X | |||
| Controller power trouble (KT-1) | X | |||
| Access Denied | Access denied - Bad card status | X | ||
| Access denied - Card lost or stolen | X | |||
| Access denied - Card expired | X |
